| Switch to Metric Units | S |
M |
L |
XL |
![]() VMC644 | ![]() VMC855 | ![]() VMC1066 | ![]() VMC1277 | |
| Starting At | $69,995 | $74,995 | $84,995 | $109,995 |
|---|---|---|---|---|
| Software & Control Unit | 4C by DM | 4C by DM | 4C by DM | 4C by DM |
| X Travel | 24" | 32" | 40" | 48" |
| Y Travel | 16" | 20" | 24" | 28" |
| Z Travel | 16" | 20" | 24" | 28" |
| Table Length | 32" | 39" | 47" | 47" |
| Table Width | 16" | 20" | 24" | 24" |
| Table Load Capacity | 1,323 lb | 1,764 lb | 2,094 lb | 2,094 lb |
| Machine Length | 94.5" | 88.5" | 104.3" | 114.0" |
| Machine Width | 94.5" | 86.5" | 94.5" | 98.5" |
| Machine Height | 94.5" | 108.3" | 123.3" | 128.0" |
| Machine Weight | 9,259 lb | 11,685 lb | 14,330 lb | 15,873 lb |
| Spindle Taper | BT 40 | BT 40 | BT 40 | BT 40 |
| Spindle Nose to table Min | 5.12" | 5.12" | 5.90" | 5.90" |
| Spindle Nose to Table Max | 20.87" | 26.77" | 29.53" | 33.45" |
| Spindle Power Continuous | 14.70 hp | 14.70 hp | 26.80 hp | 26.80 hp |
| Spindle Power (30 min rating) | 21.40 hp | 21.40 hp | 40.20 hp | 40.20 hp |
| Spindle Power Peak | 29.50 hp | 29.50 hp | 53.60 hp | 53.60 hp |
| Spindle Speed Standard | 8,000 rpm | 8,000 rpm | 8,000 rpm | 8,000 rpm |
| Spindle Speed Upgrade | 12,000 rpm | 12,000 rpm | 12,000 rpm | 12,000 rpm |
| Feed Rate | 600 ipm | 600 ipm | 600 ipm | 600 ipm |
| Rapid Rate | 1,000 ipm | 1,000 ipm | 1,000 ipm | 1,000 ipm |
| Repeatability | 0.0001" | 0.0001" | 0.0001" | 0.0001" |
| Accuracy | 0.0002" / 12" | 0.0002" / 12" | 0.0002" / 12" | 0.0002" / 12" |
| ATC Number of Tools | 16 | 24 | 24 | 24 |
| ATC Tool Change Time t-t | 1.5 seconds | 1.5 seconds | 1.5 seconds | 1.5 seconds |
| ATC Tool Change Time c-c | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
| ATC Max Tool Length | 11.81" | 11.81" | 11.81" | 11.81" |
| ATC Max Tool Diameter (full) | 3.15" | 3.15" | 3.15" | 3.15" |
| ATC Max Tool Diameter (no adjacent tools) | 5.10" | 5.10" | 5.10" | 5.10" |
| ATC Max Tool Weight | 18 lb | 18 lb | 18 lb | 18 lb |
| Wall Circuit breaker requirement (If electrical service is less than specified values, then spindle peak power can be lowered to match) |
75 amps | 75 amps | 125 amps | 125 amps |